The Student News Site of Palo Alto High School

The Paly Voice

The Student News Site of Palo Alto High School

The Paly Voice

The Student News Site of Palo Alto High School

The Paly Voice

TONE
We want to hear your voice!

Which school event do you most look forward to this year?

View Results

Loading ... Loading ...

Varsity boys basketball game live scores: March 9: Paly vs Laguna Creek

The Paly Voice proudly presents live scores from the boys varsity basketball Northern California Regional tournament game against Laguna Creek on March 9.

The scoreboard will refresh every 30 seconds. Please refresh the page approximately every minute to receive the complete story.

In the quarterfinals, Paly (29-1) defeated an undermanned Richmond squad 85-51. The 85 points are the most scored by the Vikings this year. The fifth seeded Laguna Creek Cardinals (23-9) knocked off defending state champion Oak Ridge in the San Joaquin Section tournament but lost to Jesuit High School in the finals. In the quarterfinals, the Cardinals rebounded from the tough loss by defeating Chico 61-53. This will be the last home game for the Vikings’ six seniors regardless of the final score. The winner will advance to the NorCal finals on March 11 in Sacramento and will face either Archbishop Mitty or Jesuit.

Tip-off will be approximately 7 p.m. in the Palo Alto High School big gym.

7:01 p.m. 8:00 left in quarter 1: 0-0

7:03 p.m. 7:00 left in quarter 1: 4-0

7:04 p.m. 6:00 left in quarter 1: 6-2

7:06 p.m. 5:00 left in quarter 1: 11-2

7:08 p.m. 4:00 left in quarter 1: 11-2

7:10 p.m. 3:00 left in quarter 1: 11-5

7:11 p.m. 2:00 left in quarter 1: 13-7

7:12 p.m. 1:00 left in quarter 1: 18-12

7:14 p.m. 0:00 left in quarter 1: 18-14

7:16 p.m. 7:00 left in quarter 2: 21-14

7:18 p.m. 6:00 left in quarter 2: 24-18

7:19 p.m. 5:00 left in quarter 2: 24-20

7:20 p.m. 4:00 left in quarter 2: 27-20

7:23 p.m. 3:00 left in quarter 2: 30-20

7:25 p.m. 2:00 left in quarter 2: 31-20

7:26 p.m. 1:00 left in quarter 2: 34-20

7:30 p.m. 0:00 left in quarter 2: 34-23

Ten minute break for half-time.

7:41 p.m. 7:00 left in quarter 3: 34-23

7:43 p.m. 6:00 left in quarter 3: 36-25

7:45 p.m. 5:00 left in quarter 3: 36-28

7:46 p.m. 4:00 left in quarter 3: 40-31

7:48 p.m. 3:00 left in quarter 3: 40-33

7:50 p.m. 2:00 left in quarter 3: 42-35

7:52 p.m. 1:00 left in quarter 3: 43-35

7:54 p.m. 0:00 left in quarter 3: 46-37

7:57 p.m. 7:00 left in quarter 4: 46-42

7:58 p.m. 6:00 left in quarter 4: 46-42

7:59 p.m. 5:00 left in quarter 4: 46-42

8:00 p.m. 4:00 left in quarter 4: 46-44

8:04 p.m. 3:00 left in quarter 4: 46-44

8:06 p.m. 2:00 left in quarter 4: 46-46

8:07 p.m. 1:00 left in quarter 4: 49-46

8:10 p.m. 0:00 left in quarter 4: 52-46

End of game.

Our next coverage will take place at 4 p.m. on Saturday, March 11: Palo Alto vs. Archbishop in the NorCal Finals.

Leave a Comment

Comments (0)

All The Paly Voice Picks Reader Picks Sort: Newest

Your email address will not be published. Required fields are marked *