The Student News Site of Palo Alto High School

The Paly Voice

The Student News Site of Palo Alto High School

The Paly Voice

The Student News Site of Palo Alto High School

The Paly Voice

TONE
We want to hear your voice!

Which school event do you most look forward to this year?

View Results

Loading ... Loading ...

Varsity boys basketball game live scores: Feb 15: Paly vs. Fremont

The Paly Voice proudly presents live scores from the boys varsity basketball game against Fremont on Feb. 15.

The scoreboard will refresh every 30 seconds. Please refresh the page approximately every minute to receive the complete story.

Paly (23-1, 10-0) recently clinched its third straight Santa Clara Valley Athletic League (SCVAL) chmapionship. The 57-41 win over Gunn was the Vikings’ 15th straight win. Fremont (6-13, 2-8) has lost 10 of their last 12 games and is in danger on finishing in last place in the division.

Tip-off will be at approximately 7 p.m. in the big gym.

7:01 p.m. 8:00 left in quarter 1: 0-0

7:03 p.m. 7:00 left in quarter 1: 2-0

7:04 p.m. 6:00 left in quarter 1: 2-0

7:06 p.m. 5:00 left in quarter 1: 4-0

7:08 p.m. 4:00 left in quarter 1: 4-0

7:09 p.m. 3:00 left in quarter 1: 6-2

7:11 p.m. 2:00 left in quarter 1: 8-5

7:13 p.m. 1:00 left in quarter 1: 8-5

7:17 p.m. 0:00 left in quarter 1: 16-5

7:19 p.m. 7:00 left in quarter 2: 18-5

7:21 p.m. 6:00 left in quarter 2: 18-5

7:23 p.m. 5:00 left in quarter 2: 21-5

7:24 p.m. 4:00 left in quarter 2: 24-5

7:25 p.m. 3:00 left in quarter 2: 24-5

7:28 p.m. 2:00 left in quarter 2: 26-6

7:30 p.m. 1:00 left in quarter 2: 30-6

7:33 p.m. 0:00 left in quarter 2: 33-8

10 minute break for half-time.

7:45 p.m. 7:00 left in quarter 3: 33-8

7:46 p.m. 6:00 left in quarter 3: 35-8

7:47 p.m. 5:00 left in quarter 3: 37-8

7:49 p.m. 4:00 left in quarter 3: 41-8

7:52 p.m. 3:00 left in quarter 3: 46-8

7:54 p.m. 2:00 left in quarter 3: 51-8

7:57 p.m. 0:00 left in quarter 3: 53-16

8:00 p.m. 7:00 left in quarter 4: 55-16

8:02 p.m. 6:00 left in quarter 4: 55-16

8:04 p.m. 5:00 left in quarter 4: 57-16

8:05 p.m. 4:00 left in quarter 4: 57-16

8:06 p.m. 3:00 left in quarter 4: 57-16

8:07 p.m. 2:00 left in quarter 4: 57-18

8:09 p.m. 1:00 left in quarter 4: 60-18

8:10 p.m. 0:00 left in quarter 4: 60-20

End of game.

Our next coverage will take place at 7:45 p.m. on Feb. 17. Palo Alto vs. Mountain View.

Leave a Comment

Comments (0)

All The Paly Voice Picks Reader Picks Sort: Newest

Your email address will not be published. Required fields are marked *